Ownership Breakdown 04/29/2022
Shareholders | Number of shares | % interest |
|||
---|---|---|---|---|---|
ON | PN | Total | Voting Capital | Total Capital | |
Estado do Paraná | 302,653,775 | 3 | 302,653,778 | 60.08% | 20.03% |
Municipalities (70) | – | 5,562,030 | 5,562,030 | 0.00% | 0.37% |
National Shareholders (427,222) | 149,053,969 | 724,126,637 | 873,180,606 | 29.59% | 57.78% |
Foreign Shareholders (258) | 52,037,515 | 277,781,590 | 329,809,105 | 10.33% | 21.82% |
Total | 503,735,259 | 1,007,470,260 | 1,511,205,519 | 100.00% | 100.00% |
Last updated on: 06/05/2022