Iraí Reservoir – Pinhais, Paraná, Brazil
Ownership Breakdown
- Investor Relations
- Corporate Governance
- Ownership Breakdown
Ownership Breakdown 03/31/2025
Shareholders | Number of shares | % Ownership | Number of Units | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ON | PN | Total | Voting | Total | Units | % | ||||
Estado do Paraná | 302,653,775 | 3 | 302,653,778 | 60.08% | 20.03% | - | - | |||
Municipalities | - | 5,561,963 | 5,561,963 | - | 0.37% | - | - | |||
National Shareholders | 138,302,404 | 698,900,218 | 837,202,622 | 27.46% | 55.41% | 89,806,060 | 59.89% | |||
Foreign Shareholders | 62,779,080 | 303,008,076 | 365,787,156 | 12.46% | 24.19% | 60,156,834 | 40.11% | |||
Total | 503,735,259 | 1,007,470,260 | 1,511,205,519 | 100.00% | 100.00% | 149,962,894 | 100.00% |
Last Updated on April 4, 2025