Iraí Reservoir – Pinhais, Paraná, Brazil
Ownership Breakdown
- Investor Relations
- Corporate Governance
- Ownership Breakdown
Ownership Breakdown 02/28/2025
Shareholders | Number of shares | % Ownership | Number of Units | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ON | PN | Total | Voting | Total | Units | % | ||||
Estado do Paraná | 302,653,775 | 3 | 302,653,778 | 60.08% | 20.03% | - | - | |||
Municipalities | - | 5,561,963 | 5,561,963 | - | 0.37% | - | - | |||
National Shareholders | 138,263,700 | 695,781,672 | 834,045,372 | 27.45% | 55.20% | 89,727,425 | 59.83% | |||
Foreign Shareholders | 62,817,784 | 306,126,622 | 368,944,406 | 12.47% | 24.40% | 60,233,969 | 40.17% | |||
Total | 503,735,259 | 1,007,470,260 | 1,511,205,519 | 100.00% | 100.00% | 149,961,394 | 100.00% |
Last Updated on March 10, 2025