Iraí Reservoir – Pinhais, Paraná, Brazil
Ownership Breakdown
- Investor Relations
- Corporate Governance
- Ownership Breakdown
Ownership Breakdown 04/30/2025
Shareholders | Number of shares | % Ownership | Number of Units | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ON | PN | Total | Voting | Total | Units | % | ||||
Estado do Paraná | 302,653,775 | 3 | 302,653,778 | 60.08% | 20.03% | - | - | |||
Municipalities | - | 5,561,963 | 5,561,963 | - | 0.37% | - | - | |||
National Shareholders | 136,347,680 | 689,715,959 | 826,063,639 | 27.07% | 54.67% | 87,859,209 | 59.58% | |||
Foreign Shareholders | 64,733,804 | 312,192,335 | 376,926,139 | 12.85% | 24.93% | 62,129,385 | 41.42% | |||
Total | 503,735,259 | 1,007,470,260 | 1,511,205,519 | 100.00% | 100.00% | 149,988,594 | 100.00% |
Last Updated on May 7, 2025