Iraí Reservoir – Pinhais, Paraná, Brazil
Ownership Breakdown
- Investor Relations
- Corporate Governance
- Ownership Breakdown
Ownership Breakdown 09/30/2025
Shareholders | Number of shares | % Ownership | Number of Units | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ON | PN | Total | Voting | Total | Units | % | ||||
Estado do Paraná | 302,653,775 | 3 | 302,653,778 | 60.08% | 20.03% | - | - | |||
Municipalities | - | 5,561,963 | 5,561,963 | - | 0.37% | - | - | |||
National Shareholders | 128,577,039 | 659,987,986 | 788,565,025 | 25.53% | 52.18% | 83,602,323 | 54.53% | |||
Foreign Shareholders | 72,504,445 | 341,920,308 | 414,424,753 | 14.39% | 27.42% | 69,704,171 | 45.47% | |||
Total | 503,735,259 | 1,007,470,260 | 1,511,205,519 | 100.00% | 100.00% | 153,306,494 | 100.00% |
Last Updated on October 6, 2025