Iraí Reservoir – Pinhais, Paraná, Brazil
Ownership Breakdown
- Investor Relations
- Corporate Governance
- Ownership Breakdown
Ownership Breakdown 06/30/2025
Shareholders | Number of shares | % Ownership | Number of Units | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ON | PN | Total | Voting | Total | Units | % | ||||
Estado do Paraná | 302,653,775 | 3 | 302,653,778 | 60.08% | 20.03% | - | - | |||
Municipalities | - | 5,561,963 | 5,561,963 | - | 0.37% | - | - | |||
National Shareholders | 134,131,007 | 680,790,949 | 814,921,956 | 26.63% | 53.93% | 82,566,779 | 56.19% | |||
Foreign Shareholders | 66,950,477 | 321,117,345 | 388,067,822 | 13.29% | 25.67% | 64,362,415 | 43.81% | |||
Total | 503,735,259 | 1,007,470,260 | 1,511,205,519 | 100.00% | 100.00% | 146,929,194 | 100.00% |
Last Updated on July 4, 2025